Airport usage fees for 2026
Airport charges
| Airport usage for sporting purposes | per week | 30 000 Ft |
| per day | 15 000 Ft |
Gliders
| Storage of gliders in hangars* | per year | 324 000 Ft |
| Storage of gliders outdoors, in transport trailers (april- october) | season | 60 000 Ft |
| per week | 15 000 Ft | |
| per day | 5 000 Ft | |
| Storage of transport trailers in hangar (november – march) | 30 000 Ft |
*assembled during season, stored in transport trailer during off-season
Motorized aircraft
| Storage in hangar** | per year | 450 000 Ft |
| per month | 40 000 Ft | |
| per day | 10 000 Ft | |
| Storage outdoors | per week | 20 000 Ft |
| per day | 5 000 Ft | |
| Airport usage fee – full stop*** | 6 000 Ft/occasion | |
| Airport usage fee – touch&go*** | 4 000 Ft/occasion | |
| Annual flat fee for business airport use | based on individual agreement |
** Depends on available capacity
*** Only for aircraft arriving from other airports
Caravan storage fee
| April 1 – October 31 (only for members) | 140 000 Ft | |
| Ad hoc storage fees | per month | 40 000 Ft |
| per week | 25 000 Ft | |
| per day | 8 000 Ft |
**** The prices quoted do not include electricity consumption.
Annual fees apply for the period between April 1 of the given year and March 31 of the following year (12 months).